Observation availability
Stations currently available
Table description at the end of page
C | Station | Day | Variable code | In time | Late (> 5 min) | Total sum | Total availability (%) |
1 | 248058 Ha Dong AWS | 2012-01-21 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
2 | 248058 Ha Dong AWS | 2012-01-22 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
3 | 248058 Ha Dong AWS | 2012-01-23 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
4 | 248058 Ha Dong AWS | 2012-01-24 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
5 | 248058 Ha Dong AWS | 2012-01-25 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
6 | 248058 Ha Dong AWS | 2012-01-26 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
7 | 248058 Ha Dong AWS | 2012-01-27 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
8 | 248058 Ha Dong AWS | 2012-01-28 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
9 | 248058 Ha Dong AWS | 2012-01-29 | T | 142 (98.61 %) | 2 | 144 | 100.00 % |
10 | 248058 Ha Dong AWS | 2012-01-30 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
11 | 248058 Ha Dong AWS | 2012-01-31 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
12 | 248058 Ha Dong AWS | 2012-02-01 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
13 | 248058 Ha Dong AWS | 2012-02-02 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
14 | 248058 Ha Dong AWS | 2012-02-03 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
15 | 248058 Ha Dong AWS | 2012-02-04 | T | 142 (98.61 %) | 0 | 142 | 98.61 % |
16 | 248058 Ha Dong AWS | 2012-02-05 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
17 | 248058 Ha Dong AWS | 2012-02-06 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
18 | 248058 Ha Dong AWS | 2012-02-07 | T | 142 (98.61 %) | 2 | 144 | 100.00 % |
19 | 248058 Ha Dong AWS | 2012-02-08 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
20 | 248058 Ha Dong AWS | 2012-02-09 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
21 | 248058 Ha Dong AWS | 2012-02-10 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
22 | 248058 Ha Dong AWS | 2012-02-11 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
23 | 248058 Ha Dong AWS | 2012-02-12 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
24 | 248058 Ha Dong AWS | 2012-02-13 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
25 | 248058 Ha Dong AWS | 2012-02-14 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
26 | 248058 Ha Dong AWS | 2012-02-15 | T | 142 (98.61 %) | 1 | 143 | 99.31 % |
27 | 248058 Ha Dong AWS | 2012-02-16 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
28 | 248058 Ha Dong AWS | 2012-02-17 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
29 | 248058 Ha Dong AWS | 2012-02-18 | T | 58 (40.28 %) | 0 | 58 | 40.28 % |
30 | 248058 Ha Dong AWS | 2012-02-19 | T | 0 (0 %) | 0 | | 0 % |
31 | 248058 Ha Dong AWS | 2012-02-20 | T | 0 (0 %) | 0 | | 0 % |
32 | 248058 Ha Dong AWS | 2012-02-21 | T | 0 (0 %) | 0 | | 0 % |
33 | 248058 Ha Dong AWS | 2012-02-22 | T | 0 (0 %) | 0 | | 0 % |
34 | 248058 Ha Dong AWS | 2012-02-23 | T | 0 (0 %) | 0 | | 0 % |
35 | 248058 Ha Dong AWS | 2012-02-24 | T | 0 (0 %) | 0 | | 0 % |
36 | 248058 Ha Dong AWS | 2012-02-25 | T | 0 (0 %) | 0 | | 0 % |
37 | 248058 Ha Dong AWS | 2012-02-26 | T | 0 (0 %) | 0 | | 0 % |
38 | 248058 Ha Dong AWS | 2012-02-27 | T | 125 (86.81 %) | 1 | 126 | 87.50 % |
39 | 248058 Ha Dong AWS | 2012-02-28 | T | 141 (97.92 %) | 2 | 143 | 99.31 % |
40 | 248058 Ha Dong AWS | 2012-02-29 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
41 | 248058 Ha Dong AWS | 2012-03-01 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
42 | 248058 Ha Dong AWS | 2012-03-02 | T | 100 (69.44 %) | 43 | 143 | 99.31 % |
43 | 248058 Ha Dong AWS | 2012-03-03 | T | 134 (93.06 %) | 10 | 144 | 100.00 % |
44 | 248058 Ha Dong AWS | 2012-03-04 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
45 | 248058 Ha Dong AWS | 2012-03-05 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
46 | 248058 Ha Dong AWS | 2012-03-06 | T | 143 (99.31 %) | 1 | 144 | 100.00 % |
47 | 248058 Ha Dong AWS | 2012-03-07 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
48 | 248058 Ha Dong AWS | 2012-03-08 | T | 138 (95.83 %) | 1 | 139 | 96.53 % |
49 | 248058 Ha Dong AWS | 2012-03-09 | T | 50 (34.72 %) | 93 | 143 | 99.31 % |
50 | 248058 Ha Dong AWS | 2012-03-10 | T | 0 (0.00 %) | 144 | 144 | 100.00 % |
51 | 248058 Ha Dong AWS | 2012-03-11 | T | 0 (0.00 %) | 143 | 143 | 99.31 % |
52 | 248058 Ha Dong AWS | 2012-03-12 | T | 56 (38.89 %) | 87 | 143 | 99.31 % |
53 | 248058 Ha Dong AWS | 2012-03-13 | T | 143 (99.31 %) | 1 | 144 | 100.00 % |
54 | 248058 Ha Dong AWS | 2012-03-14 | T | 143 (99.31 %) | 0 | 143 | 99.31 % |
55 | 248058 Ha Dong AWS | 2012-03-15 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
56 | 248058 Ha Dong AWS | 2012-03-16 | T | 144 (100.00 %) | 0 | 144 | 100.00 % |
57 | 248058 Ha Dong AWS | 2012-03-17 | T | 31 (21.53 %) | 112 | 143 | 99.31 % |
58 | 248058 Ha Dong AWS | 2012-03-18 | T | 0 (0.00 %) | 140 | 140 | 97.22 % |
59 | 248058 Ha Dong AWS | 2012-03-19 | T | 0 (0.00 %) | 144 | 144 | 100.00 % |
60 | 248058 Ha Dong AWS | 2012-03-20 | T | 0 (0.00 %) | 29 | 29 | 20.14 % |
C | Station | Day | Variable code | In time | Late (> 5 min) | Total sum | Total availability (%) |
| TOTALS | Days: 60 | Stations: 1 | 6289 (72.79 %) | 956 (11.06 %) | 7245 (8640) | 83.85% |
Column name | Description |
Daily columns |
C | Number of row, just for information |
Station | Name of station |
Day | Date in UTC |
Variable code | Parameter (variable_code) used for calculations |
In time | Amount and precentage of observations which have arrived in time.
(From station to database in less than 5 minutes) |
Late (> 5 min) | Amount of observations which have arrived to database after 5 minutes |
Total sum | Total amount of observations |
Total availability (%) | Percentage of observations arrived, compared to amount of expected observations |
Total columns |
Days | Amount of dates used (same as highest row number) |
Stations | Amount of stations used (so far always 1 station at time) |
In time | Amount and precentage of observations arrived in time during selected period |
Late | Amount and precentage of observations arrived late (percentage calculated from expected observations) |
Days | Amount of observations in database (Amount of observations expected) during selected period |
Days | Total availability percentage |
Color descriptions |
green | Ok, results as expected |
yellow | Warning, some observations missing or arrived late |
red | Error, all observations are missing or arrived late |